Skip links

Portfolio Structure

At Access Pensions , we follow a research driven, top-down and bottom-up approach to securities analysis and portfolio construction in making investment decisions. Our approach to security selection places emphasis on a disciplined assessment of the fundamental value of securities and long-term growth prospects. At all times, our investment philosophy is guided by a focus on long term potential which allows for the adoption of a low-turnover approach that minimizes over-trading/portfolio-churn in our investment portfolios. Our objective is to ensure that our portfolios deliver sustainable real returns that help our clients meet their retirement savings goals.

Structure of investment portfolio for the last seven (7) days

September 17, 2026

SECURITIES FUND I FUND II FUND III FUND IV FUND V ACT FUND VI RET FUND VI 
FGN SECURITIES 37.44% 48.90% 65.62% 71.74% 48.84% 46.74% 73.25%
EQUITIES 28.01% 29.06% 12.95% 4.29% 3.00% 27.89% 3.89%
MONEY MARKET 19.09% 5.77% 10.61% 12.90% 30.07% 15.73% 12.07%
OTHERS 14.03% 16.34% 10.78% 9.49% 5.86% 8.85% 6.06%
  100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

September 16, 2026

SECURITIES FUND I FUND II FUND III FUND IV FUND V ACT FUND VI RET FUND VI 
FGN SECURITIES 37.44% 48.90% 65.62% 71.74% 48.84% 46.74% 73.25%
EQUITIES 28.01% 29.06% 12.95% 4.29% 3.00% 27.89% 3.89%
MONEY MARKET 19.09% 5.77% 10.61% 12.90% 30.07% 15.73% 12.07%
OTHERS 14.03% 16.34% 10.78% 9.49% 5.86% 8.85% 6.06%
  100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

September 15, 2026

SECURITIES FUND I FUND II FUND III FUND IV FUND V ACT FUND VI RET FUND VI 
FGN SECURITIES 36.63% 49.06% 65.38% 71.90% 47.15% 46.99% 77.17%
EQUITIES 28.60% 29.22% 12.75% 4.30% 3.28% 28.43% 3.91%
MONEY MARKET 19.26% 5.76% 10.69% 13.19% 38.02% 15.32% 13.70%
OTHERS 14.44% 16.31% 10.84% 9.59% 6.59% 8.96% 6.12%
  100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

September 14, 2026

SECURITIES FUND I FUND II FUND III FUND IV FUND V ACT FUND VI RET FUND VI 
FGN SECURITIES 36.63% 49.06% 65.38% 71.90% 47.15% 46.99% 77.17%
EQUITIES 28.60% 29.22% 12.75% 4.30% 3.28% 28.43% 3.91%
MONEY MARKET 19.26% 5.76% 10.69% 13.19% 38.02% 15.32% 13.70%
OTHERS 14.44% 16.31% 10.84% 9.59% 6.59% 8.96% 6.12%
  100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

September 13, 2026

SECURITIES FUND I FUND II FUND III FUND IV FUND V ACT FUND VI RET FUND VI 
FGN SECURITIES 36.63% 49.06% 65.38% 71.90% 47.15% 46.99% 77.17%
EQUITIES 28.60% 29.22% 12.75% 4.30% 3.28% 28.43% 3.91%
MONEY MARKET 19.26% 5.76% 10.69% 13.19% 38.02% 15.32% 13.70%
OTHERS 14.44% 16.31% 10.84% 9.59% 6.59% 8.96% 6.12%
  100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

September 12, 2026

SECURITIES FUND I FUND II FUND III FUND IV FUND V ACT FUND VI RET FUND VI 
FGN SECURITIES 36.40% 48.89% 65.46% 70.52% 48.79% 46.67% 77.09%
EQUITIES 28.61% 29.33% 12.94% 4.29% 3.30% 28.26% 3.94%
MONEY MARKET 19.25% 5.74% 10.82% 12.89% 37.38% 14.72% 13.37%
OTHERS 14.26% 16.26% 10.82% 9.52% 6.54% 8.91% 6.15%
  100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

September 11, 2026

SECURITIES FUND I FUND II FUND III FUND IV FUND V ACT FUND VI RET FUND VI 
FGN SECURITIES 36.40% 48.89% 65.46% 70.52% 48.79% 46.67% 77.09%
EQUITIES 28.61% 29.33% 12.94% 4.29% 3.30% 28.26% 3.94%
MONEY MARKET 19.25% 5.74% 10.82% 12.89% 37.38% 14.72% 13.37%
OTHERS 14.26% 16.26% 10.82% 9.52% 6.54% 8.91% 6.15%
  100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

Access Pensions
Secure
Pension Remittance

Generate your virtual account

Enter your RSA PIN to retrieve your dedicated virtual account number to make Personal Pensions plan (ppp) contributions.

Your RSA PIN is printed on your membership certificate starting with PEN. 0 / 15
Format: PEN followed by 12 digits e.g. PEN100000000000
Virtual account retrieved
Account Number
RSA PIN
Bank
Bank Code
Status
Details provided securely by Access Pensions
Account Not Found We could not retrieve an account for the PIN entered.
PIN entered
What to check
Make sure you entered your RSA PIN correctly — it starts with PEN followed by numbers.
Your RSA PIN is printed on your membership certificate or welcome letter from Access Pensions.
This service is only available to registered Access Pensions clients.